The full Nokia N900 specifications follow:
| A.K.A. | ||
| Carriers | ||
| Buy | Amazon | BUY NOW |
| OS | Maemo 5 | |
| Size | Dimensions | 110.9 x 59.8 x 18 mm, 113 cc |
| Weight | 181 g | |
| Display | Type | TFT resistive touchscreen |
| Size | 3.5 inches, 800 x 480 pixels | |
| Features | 65K colors 267 ppi pixel density | |
| Memory | Internal | 32GB |
| External | microSD, upto 16GB | |
| Connectivity | 3G | HSDPA - 10 Mbps HSUPA - 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g DLNA | |
| Bluetooth | 2.1 with A2DP | |
| Infrared | Yes | |
| USB | 2.0 microUSB | |
| Camera | Primary | 5MP |
| Secondary | VGA @ 15fps | |
| Video | WVGA @ 25fps | |
| Features | Carl Zeiss optics autofocus LED Flash geo-tagging video light | |
| Hardware | CPU | 600MHz ARM Cortex A8 |
| GPU | PowerVR SGX530 | |
| Chipset | - | |
| RAM | 256MB | |
| Radio | Stereo FM with RDS FM Transmitter | |
| Audio | 3.5mm connector | |
| Video | TV Out | |
| GPS | Includes A-GPS support | |
| Sensors | Proximity Sensor Accelerometer | |
| Others | QWERTY keyboard | |
| Design | candybar form factor side slider keyboard | |
| Colors | Black | |
| Software | Manufacturer | Nokia apps Nokia Maps |
| Others | Nokia Store Maemo apps Maemo apps | |
| Battery | Li-Ion 1320mAh (BL-5J) | |
| Stand-by | 278 h (2G) 250 h (3G) | |
| Talk-time | 06h (2G) 04 h (3G) | |


